MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	
0	0.05508143	46464	0.169608	143073	0.2459104	207438	0.2606612	219881	0.1406293	118628	
>0, <=0.05	0.1444287	121833	0.08727155	73618	0.09134717	77056	0.07256941	61216	0.09383191	79152	
>0.05, <=0.1	0.1086846	91681	0.1062414	89620	0.08171053	68927	0.09324629	78658	0.1218942	102824	
>0.1, <=0.2	0.2043386	172370	0.1846658	155775	0.1673687	141184	0.1497278	126303	0.2032088	171417	
>0.2, <=0.3	0.176658	149020	0.16266	137212	0.1368738	115460	0.1581481	133406	0.1658181	139876	
>0.3, <=0.4	0.1617828	136472	0.150247	126741	0.1439735	121449	0.1301854	109818	0.1443256	121746	
>0.4, <=0.5	0.149026	125711	0.1393063	117512	0.1328159	112037	0.1354619	114269	0.1302921	109908	
